CC vs BC |
(08/26/06 at Memorial Stadium ) |
Selma, AL |
No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
2 | Chester,Javoris | DB | 3 | 5 | 8 | 0.5/1.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
40 | Robinson,Lemoine | LB | 2 | 6 | 8 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
43 | Byrd,Anthony | LB | 1 | 7 | 8 | 1.0/1.5 | 0/0 | 0/0 | 0 | 0.5/0.5 | |
52 | McPhaul,Brian | LB | 4 | 3 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
38 | Reed,Jonathan | DB | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 1/0 | 1 | 0.0/0.0 | |
3 | Williams,Daryl | DB | 3 | 1 | 4 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
18 | Ortiz,Eric | LB | 2 | 2 | 4 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.5/0.5 | |
96 | Dyson,Melvin | DL | 1 | 2 | 3 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.5/1.0 | |
47 | Halilic,Hakija | DL | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
12 | Pogue,Greg | DB | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
6 | Bishop,Jeremy | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
98 | Stiner,Robert | DL | 0 | 2 | 2 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.5/1.0 | |
92 | Williams,Greg | DL | 0 | 2 | 2 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
71 | Arthur,Dana | OL | 1 | 0 | 1 | 1.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
90 | Briones,Adrian | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
7 | Shaw,John | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
44 | Walker,Robert | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
14 | Achord,Cameron | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
74 | Box,Travis | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
46 | Sneed,Terry | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
53 | Taylor,Wesley | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
24 | Graham,Stephen | WR | 0 | 0 | 0 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| |||||||||||
Total | 25 | 42 | 67 | 5.5/12.0 | 1/0 | 1/0 | 5 | 2.0/3.0 |
Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
Yds. Ret. | BF=Blocked field goal | ||||||||
BX=Blocked extra point |